OCR Receipt Scanner API Comparison 2026 — Yomio
Methodology
100 real-world receipts across 5 categories (supermarket, restaurant, fuel station, pharmacy, hardware store).
API Comparison Matrix
| API | Field Acc. | Line-Item Acc. | Free Tier | Per-Page Price |
|---|---|---|---|---|
| AWS Textract | 93% | 89% | 1,000 pages (first 3 months) | $0.01 |
| Google Document AI | 92% | 87% | 1,000 pages/month ongoing | $0.0015 |
| Azure Document Intelligence | 91% | 86% | 500 pages/month | $0.001 |
| Tesseract 5.x | 75%* | N/A (raw text) | Unlimited (self-hosted) | Free |
| Mindee | 89% | 83% | 250 pages/month | ~$0.04-0.06 |
*With well-tuned custom pipeline; basic regex gives 55-65%.
Key Insights
- AWS Textract: highest line-item accuracy, best structured output
- Google Document AI: best permanent free tier
- Azure: leads on multi-language (80+ languages)
- Tesseract: free but requires heavy custom development
- Cost range: 0.015 per receipt at scale